Member Email Login
UserID:
Password:
remember me


Port Purcell

Road Town Jetty

Cruise Pier

West End

Virgin Gorda

Jost Van Dyke

Site Map



List of Fees

Ferry Schedules

Cargo Statistics



Sports & Soc.Club

Employee of the Qtr





Cargo Statistics 2002
(Click here for Cargo Statistics 2003
)

Month General Break Bulk Containerized Cement Vehicles
January 1006.86 4238.68 1256.2 110.3
February 1186.91 4274.53 2404.29 110.81
March 1569.85 4896.64 1908.79 171.69
April 1394.91 4504.61 2049.66 199.96
May 1645.85 5285.32 (593.58)2156.35 214.76
June 1480.67 4855.02 1888.4 135.01
July 1536.96 6208.77 (158.24)2640.20 199.58
August 1281.3 4398.63 (556.83)3004.90 128.16
September 1210.24 3983.93 2930.72 137.36
October 1599.38 5702.56 2342.06 268.33
November 2322.1 4547.13 4047.65 148.56
December 2264.55 5433.09 1517.4 202.75
TOTAL 18499.58 58328.91 (1308.65)27146.62 2027.27
           
Figures in brackets are included in container totals      
GRAND TOTAL: 
145,629.97 TONS

 
Copyright © 2001-2005 BVI Ports Authority. All rights reserved.